
New Construction Windows and Doors
Southern Rose Product Comparisons
| Product Line | 5010 | 6010 | 7010 | 5610 | 8010 | 8017 | 4710 | 8005 | 9000 | 9201-9203, 9301-9303 |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Family | Single Hung | Single Hung | Double
Hung |
Full
Jamb Single Hung |
Full
Jamb Double Hung |
Full
Jamb (Narrow Trim) Double Hung |
Casement
|
Sliding
Glass Door |
Sliding
Glass Door |
Swing
Door |
| Application of Product | New
Construction |
New
Construction |
New
Construction |
New
Construction |
New
Construction |
New
Construction |
New
Construction |
New
Construction |
New
Construction |
New Construction and Replacement |
| Comparable Windstrong Product | 6060
|
5665
|
8065
,
8080 |
|||||||
| Product Available in | Single Hung, 2 Sash Slider, 3 Sash End Vent Slider, Picture, Transom, Custom Shapes | Single Hung, 2 Sash Slider, 3 Sash End Vent Slider, Picture, Transom, Custom Shapes |
Double Hung, Picture, Transom, Custom Shapes | Single Hung, Picture, Transom, Custom Shapes | Double Hung, Picture, Transom Custom Shapes | Double Hung | Casement, Fixed Casement, Awning ,Picture, Transom, Custom Shapes |
Sliding Patio Door, Side Lite, Transom | Sliding Patio Door, Side Light , Transom | Inswing Hinged Door, Outswing Hinged Door (twins,triples,transom) |
| Sash Construction | Mechanical | Fusion Weld | Mechanical | Mechanical | Mechanical | Fusion Weld | Fusion Weld | Fusion Weld | Fusion Weld | |
| Standard Nailing Fin | Standard | Standard | Standard | Standard | Standard | Standard | Standard (Can Be Removed For Replacment Application) | Standard | Not Available | Not Available |
| Standard J Channel | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard |
| Standard Brick Mould | Standard | Standard | Standard | Standard | Standard | Narrow Profile Exterior Trim | Not Available | Standard | Standard | Not Available |
| Sloped Sill | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | N/A | N/A | N/A |
| Balance System | Block and tackle | Block and tackle | Block and tackle | Block and tackle | Block and tackle | N/A | N/A | N/A | N/A | |
| Lift Rail Placement | Bottom | Top | Bottom | Bottom | Bottom | N/A | N/A | N/A | N/A | |
| Standard Grill | 13/16" Flat | 13/16" Flat | 3/4" Flat | 3/4" Profiled | 3/4" Profiled | 13/16" Flat | 3/4" Profiled | 3/4" Profiled | 3/4" Profiled | |
| Continous Head and Sill | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| Overall Frame Depth | 2 25/32" | 2 15/16" | 4 11/32" | 6 1/16" | 6 1/16" | 3 1/4" | 6 | 5 9/16" | 5 13/16" | |
| Nail Fin Set Back | 1 1/4" | 1 1/16" | 1 5/16" | 1 5/16" | 1 5/16" | 1 1/4" | 1 5/16" | 4 9/16" | 4 9/16" | |
| Interior Jamb Depth | 1 1/2" | 1 13/16" | 3 | 4 11/16" | 4 11/16" | 1 15/16" | 4 9/16" | 4 9/16" | N/A | |
| Glass Package | 5/8" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" |
| Egress Size | 3' x 5' | 3' x 5' 2" | 3' x 5' 4" | 3' x 5' 4" | 3' x 5' 4" | 2' 8" x 4' | N/A | N/A | N/A | |
| Available Frame & Sash Options | ||||||||||
| Product Line | 5010 | 6010 | 7010 | 5610 | 8010 | 8017 | 4710 | 8005 | 9000 | 9201-9203, 9301-9303 |
| Colors | White, Tan and Earthtone | White and Tan | White, Tan and Earthtone | White, Tan and Earthtone | White, Tan and Earthtone | White, Tan | White, Tan and Earthtone | White, Tan and Earthtone | White and Tan | White, Tan and Earthtone |
| Sash Size Proportions | SH & 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) |
SH & 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | DH (50/50, 40/60, 60/40) | SH (50/50, 40/60, 60/40) | DH (50/50, 40/60, 60/40) | DH (50/50, 40/60, 60/40) | 2SS (50/50, 40/60, 60/40) 3SS (33/33/33, 25/50/25) | N/A | N/A | N/A |
| Applied Nail Fin | N/A (Built In) | N/A (Built In) | N/A (Built In) | N/A (Built In) | N/A (Built In) | N/A (Built In) | N/A | N/A (Built In) | N/A (Built In) | N/A |
| Extended Jambs | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | 6 9/16" Primed Wood | 6 9/16" Primed Wood | 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | 4 9/16" or 6 9/16" Primed Wood | N/A |
| Available Glass Options | ||||||||||
| Product Line | 5010 | 6010 | 7010 | 5610 | 8010 | 8017 | 4710 | 8005 | 9000 | 9201-9203, 9301-9303 |
| Low e Options | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 | 270 and 366 (Low E Not available with blinds between glass option) |
| Gas Filled | Argon | Argon | Argon | Argon | Argon | Argon | Argon | Argon | ||
|
Tint and Obscure Options |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Obscure,
Niagra,
Bronze, Grey |
Bronze, Grey | Bronze, Grey | Obscure, Bronze, Grey |
| Double Strength | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Tempered Glass (Any unit over 96" in height or width and any unit over 32 sqft must be tempered) | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Grille Options | ||||||||||
| Product Line | 5010 | 6010 | 7010 | 5610 | 8010 | 8017 | 4710 | 8005 | 9000 | 9201-9203, 9301-9303 |
| Grille Types | 13/16" Flat Bar | 13/16" Flat Bar | 3/4" Profile Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL | 3/4" Profile Bar, 13/16" Flat Bar, 5/8" Flat Bar, 7/8" SDL and 1 1/4" SDL (If blinds between glass option is chosen then only SDL is available) |
| Grille Patterns | Colonial, Prarie, Ladder, Diamond, Custom | Colonial, Prarie, Ladder, Diamond, Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom | Colonial, Prarie, Ladder, Diamond (Diamond not available with SDL option), Custom |
| Screen Options | ||||||||||
| Product Line | 5010 | 6010 | 7010 | 5610 | 8010 | 8017 | 4710 | 8005 | 9000 | 9201-9203, 9301-9303 |
| Size | Half Screen | Half Screen | Full Screen, Half Screen | Full Screen, Half Screen | Full Screen | Full Screen | Full Screen | Half Screen | Half Screen | N/A |
| Mesh | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | Charcoal Fiber Glass, Wire | N/A |
| Product Test Results | ||||||||||
| Product Line | 5010 | 6010 | 7010 | 5610 | 8010 | 8017 | 4710 | 8005 | 9000 | 9201-9203, 9301-9303 |
| Air Infiltration | 0.16 cfm/sqft | 0.18 cfm/sqft | 0.30 cfm/sqft | 0.16 cfm/sqft | 0.30 cfm/sqft | 0.30 cfm/sqf | 0.12 cfm/sqft | |||
| Water Resistance at 5gph/sqft | No Leakage | No Leakage | No Leakage | No Leakage | No Leakage | No Leakage | No Leakage | |||
| Water Resistance Rating | DP=40 PSF | DP=40 PSF | DP=40 PSF | DP=40 PSF | DP=40 PSF | DP=50 PSF | ||||
| Design Pressure | 30 PSF | 30 PSF | 30 PSF | 30 PSF | 30 PSF | 30 PSF | 30 PSF | |||
| Maximum Structural Pressure Achieved | 45 PSF | 45 PSF | 45 PSF | 45 PSF | 45 PSF | 45 PSF | 45 PSF | |||
| Overall Rating | H-R30-38x60 | H-R-36x62 | H-R25-44x60 | H-R30-38x60 | H-R25-44x60 | HR-R25-44x60 | H-R40-36x60 | |||
| R Value Standard Clear Glass | 2.00 (Complete operating unit tested) | 2.33(Complete operating unit tested) | 2.12(Complete operating unit tested) | 2.27(Complete operating unit tested) | 2.22(Complete operating unit tested) | 2.22(Complete operating unit tested) | 2.38(Complete operating unit tested) | |||
| U Value Standard Clear Glass | 0.50 | 0.43 | 0.47 | 0.44 | 0.47 | 0.47 | 0.42 | |||
| R Value Low E Glass | 2.86 | 2.86 | 2.86 | 2.51 | 2.94 | 2.94 | 2.86 | |||
| U Value Low E Glass | 0.35 | 0.35 | 0.35 | 0.40 | 0.34 | 0.34 | 0.35 | |||
| Maximum Water Pressure Achieved | 7.5 PSF (Grade 50) | |||||||||
| Impact | ||||||||||
Thermal
Report |
DH, PIC, TR | |||||||||
| Structural Report | ||||||||||
| Performance Chart | View | |||||||||
| Other Resources | ||||||||||
| Product Line | 5010 | 6010 | 7010 | 5610 | 8010 | 8017 | 4710 | 8005 | 9000 | 9201-9203, 9301-9303 |
| Product Page | View |
|||||||||
| Specifications | ||||||||||
| Sale Literature | View |
|||||||||
| Product Photos | ||||||||||
| Pricing | ||||||||||
| Cross Sectional Drawings | CS, PW-TR | |||||||||
| 2009 / 2010 Tax Credit Statement | ||||||||||
| Warranty | ||||||||||
| Order Forms | 9201 Inswing, 9202 Inswing, 9203 Inswing, 9301 Outswing, 9302 Outswing, 9303 Outswing | |||||||||
| Misc | Credit Application Package, | |||||||||
| SDL = Simulated Divided Lite | GBG = Grilles Beetween Glass | Low e = Low-Emittance |




